Human physiology 2nd sem
Blood clotting #4 | Human anatomy and physiology
Blood groups #3 | Human anatomy and physiology
Cardiovascular disorders #9 | Human anatomy and physiology
Composition and functions of blood | Human physiology
Digestion of food #16 | Human physiology
ECG | Vein and artery #8 |physiology
Electrical conductivity in heart | Cardiac cycle | #7
Haemoglobin #2 | Anaemia | Human anatomy and physiology
Human respiratory system #17 | Human physiology
Intestinal gland | #15 | Human anatomy and physiology
Liver and its duct system #13 | human physiology
Lymphatic system #5 | Human anatomy and physiology
Mechanism of Respiration #19 | Human physiology | b pharmacy
Pancreas and its secretion #12 | Human anatomy and physiology
Physiology of Urine formation #22 | Human physiology
Renin Angiotensin Aldosterone System (RAAS) #23 | Human Physiology
Salivary gland | #10 | Human physiology
Small intestine and Large intestine | #14 | Human physiology
Stomach and its secretion | #11 | Human physiology
Structure of Nephron #21 | Human physiology
Important topics
Med chem 4th sem
Med chem 6th sem
Aminoglycosides - Streptomycin, Kanamycin, Neomycin | Unit-1 L-5 | Med chem 6th sem
Anti-malarial agents part-1 | Unit-2 L-3 | Med chem 6th sem - New!
Cephalosporins - Beta Lactam Antibiotics | Unit-1 L-3 | Medicinal chemistry 6th sem
Classification and MOA of antimalarial agents | Unit-2 L-4 | part-2 | Med chem 6th sem - New!
Historical background of antibiotics | Unit-1 L-1 | Med chem 6th sem
Macrolide Antibiotics | Unit-2 L-1 | Med chem 6th sem
Penicillin - Beta Lactam Antibiotic | Unit-1 L-2 | Medicinal chemistry 6th sem
Prodrugs | Unit-2 L-2 | Med chem 6th sem - New!
Structure and synthesis of antimalarial agents | Unit-2 L-5 | part-3 | Med chem 6th sem - New!